<?xml version="1.0" encoding="iso-8859-1"?>
<!-- generator="FeedCreator 1.7.2" -->
<rss version="2.0">
	<channel>
		<title>Joomla! powered Site</title>
		<description>Joomla! site syndication</description>
		<link>http://www.grid5000.org</link>
		<lastBuildDate>Sun, 05 Sep 2010 09:05:02 +0100</lastBuildDate>
		<generator>FeedCreator 1.7.2</generator>
		<image>
			<url>http://www.grid5000.org/images/M_images/joomla_rss.png</url>
			<title>Powered by Joomla!</title>
			<link>http://www.grid5000.org</link>
			<description>Joomla! site syndication</description>
		</image>
		<item>
			<title>Solving Problems in Mathematics and Medial Fields</title>
			<link>http://www.grid5000.org/Solving-Problems-in-Mathematics-and-Medial-Fields.html</link>
			<description>As we know, algorithms are the tools to ease data processing, calculation, and many other functions. Generally, algorithm is used in computer science, mathematics and any other related subjects.It is the effective method of using finite sequence of instructions to solve problems in related fields mentioned before. Besides that, we also have the knowledge from medical field which is called as medical imaging.Do you know what it is? Medical imaging is the process and technique applied for making images of human body for the medical science or clinical use. On the clinical process, we can find medical imaging&amp;rsquo;s role to examine or diagnose disease, and other medical procedures seeking to reveal. Meanwhile, for medical science the medical imaging is used to study  physiology, normal anatomy and other related fields.       </description>
			<category>News - Specifications in Study</category>
			<pubDate>Wed, 21 Apr 2010 20:29:21 +0100</pubDate>
		</item>
		<item>
			<title>Knowledge in Medical Image and Algorithms</title>
			<link>http://www.grid5000.org/Knowledge-in-Medical-Image-and-Algorithms.html</link>
			<description>With the advance knowledge of science and technology, there are so many specializations of studies that can be learned. For example, in science we can find the algorithm that can be used not only for theoretical ground but also in application such as for computer programming.Besides that, in technology we can also find so many breakthroughs from medical aspect. For example, we can find it in specific function such as medical imaging.There are many kinds of applications that are using medical imaging to support its activity. For example, we can see from microscopy, medical photography, medical thermography, endoscopy, investigative radiological sciences, nuclear medicine and also radiology.</description>
			<category>News - About Us</category>
			<pubDate>Wed, 21 Apr 2010 20:25:54 +0100</pubDate>
		</item>
		<item>
			<title>Exceptions and Solution for Expressing Complex Algorithm</title>
			<link>http://www.grid5000.org/Exceptions-and-Solution-for-Expressing-Complex-Algorithm.html</link>
			<description>In mathematics or computer terms, we can find the algorithms. There are many expressions that can be used for algorithms; some of them are by showing flowcharts, natural languages, programming languages, control tables, and also pseudocode.However there are some exceptions about algorithms in natural languages since that expression have more possibility to create ambiguity and verbose. Therefore, natural languages algorithms are used rarely in technical or complex algorithm.As the solution, usually the pseudocode, control tables, and flowcharts are used. Why? It is because those expressing methods can avoid many ambiguities and they remain independent in specific implementation language.</description>
			<category>News - Complex Algorithm</category>
			<pubDate>Wed, 21 Apr 2010 20:24:36 +0100</pubDate>
		</item>
		<item>
			<title>One of the Notations in Algorithms Expression</title>
			<link>http://www.grid5000.org/One-of-the-Notations-in-Algorithms-Expression.html</link>
			<description>There are so many languages that can be observed in all around the world. Each culture and places seem like having their own specification.However, besides the languages which are also well known as mother tongue, we can also find many languages that are represented by science. For example, in math there is algorithms expression.There are many kinds of notation to express algorithms. And the varieties of the representations to express are wide, such as flow state diagram for flow charts, state transition table and finite state machine for machine Turing machine as a form of sets of quadruples which consists of assembly code or machine code.</description>
			<category>News - Complex Algorithm</category>
			<pubDate>Wed, 21 Apr 2010 20:22:47 +0100</pubDate>
		</item>
		<item>
			<title>Radiologist and Radiography in Clinical Imaging</title>
			<link>http://www.grid5000.org/Radiologist-and-Radiography-in-Clinical-Imaging.html</link>
			<description>There are so many kinds of knowledge that we can learn nowadays. On the science, we can see that we have discovered complex language that can be understood through mathematical terms.For example we can see it in algorithms. Besides that, we can also get the advantages of technology from medical devices and methods that allow us to get the medical image for our health.When dealing with clinical situation, medical imaging is often called as clinical imaging or radiology. Meanwhile, the person or the professional who is responsible to interpret and acquire the images is called as a radiologist. The technical aspects are designated by radiography diagnostics.</description>
			<category>News - Advantages Radiology Imaging</category>
			<pubDate>Wed, 21 Apr 2010 20:21:21 +0100</pubDate>
		</item>
	</channel>
</rss>
